ductedfans.com
Jets
Planes
Gliders
Helicopter
Propulsion
Accessories
Novelty
Videos
Projects
Photo Recon
Reserch Photos
Events
Links
Home
kid stuff
Note
Contact
*
    KONTRONIK

ESC umber of cells current I[A] weight [g] measurements [mm]

Star Opt 40-6-18 6-18, 2-5 LIPO 40 13 41x27x7
Star Opt 70-6-18 6-18, 2-5 LIPO 70 13 41x27x7
jazz 40-6-18 6-18, 2-5 LIPO 40 approx. 14 approx. 52x26x7,5
jazz 55-6-18 6-18, 2-5 LIPO 55 approx. 14 approx. 52x26x7,5
jazz 40-8-24 8-24, 3-7 LIPO 40 approx. 14 approx. 52x26x7,5
jazz 60-8-24 8-24, 3-7 LIPO 60 approx. 21 approx. 52x26x11
jazz 40-10-32 10-32, 3-10 LIPO 40 approx. 21 approx. 52x26x11
jazz 60-10-32 10-32, 3-10 LIPO 60 approx. 26 approx. 52x26x11
future 18.46K 6-18, 2-5 LIPO 46 37 77x30x14
future 24.40K 6-24, 2-7 LIPO 40 37 80x30x14
future 32.40K 6-32, 2-10 LIPO 40 37 80x30x14
future 32.55 6-32, 2-10 LIPO 55 44 80x30x14
Master 40-O 6-16, 2-5 LIPO 40 32 w. cable 52x25x10
Master 48-O 8-32, 3-10 LIPO 48 40 w. cable 52x25x12
Master 70-O 6-16, 2-5 LIPO 70 40 w. cable 52x25x12
Master 77-O 8-32, 3-10 LIPO 77 48 w. cable 52x25x14

Schulze chargers:
Isl 6 means: Intelligentes schnell Ladegerät (intelligent quick charging device) of the sixth generation.

The isl 6 is a pure chameleon: In one box, you get a unique, fully automatic charging and discharging device, whereby belonging to the microprocessor, accumulator maintainance - and capacity measuring programmes could be integrated with a relatively high precision.

Despite its universality the use is as easy as ABC. The use is logically, and with only two (folios-) pushbuttons you have all options under control.

This is only possible with a Microprozessor inside. The Schulze chargers are a perfect solution for the new LIPO cells. Please send us your inquiry.

Overview chargers:
isl 6-330d Battery 1: max. 30c 5,5A Battery 2: 1-6cells 0,33A
isl 6-430d Battery 1: max. 30c 5,0A Battery 2: 1-6cells 0,5A more discharge power than 6-330d
isl 6-530d Battery 1: max. 30c 6,0A Battery 2: 1-6cells 0,5A
isl 6-636+ Battery 1: max 36c 8,0A Battery 2: 1-6cells 0,5A
isl 8-936g Battery 1: max 36c 10,0A Battery 2: max 27c 5,0A Battery 3: 4-6cells 1,0A

Back to controllers